
Bank Name | Salaried Applicant | Loan Tenure | Loan Amount | Login Fees | CIBIL Score | Apply Now |
---|---|---|---|---|---|---|
Kotak Bank Loan Against Property | 21 | 5 | 5000000 | 2000 | 650 | Apply Now |
Bajaj Housing Finance Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
Aavas Loan Against Property | 21 | 5 | 2500000 | 3540 | 600 | Apply Now |
PNB Housing Loan against Property | 21 | 5 | 500000 | 5900 | 650 | Apply Now |
Satin Housing Loan Against Property | 21 | 5 | 200000 | 5900 | 600 | Apply Now |
Edelweiss Bank Loan Against Property | NA | 3 | 2000000 | NA | 675 | Apply Now |
Capri Global Bank Loan Against Property | 21 | 5 | 1000000 | 3000 | 600 | Apply Now |
Poonewala Loan against Property | 22 | 3 | 5000000 | N/A | 700 | Apply Now |
Piramal Finance Loan Against Property | 25 | 5 | 1000000 | 2359 | 650 | Apply Now |
Godrej Capital Loan Against Property | 21 | 3 | 2000000 | 5900 | 650 | Apply Now |
Shriram Housing Finance Loan against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
HDB Finance Loan Against Property | 21 | 3 | 2000000 | NA | 650 | Apply Now |
Anand Rathi Loan Against Property | 24 | 5 | 2000000 | 5900 | 675 | Apply Now |
Incred Loan Against Property | 21 | 5 | 500000 | N/A | 650 | Apply Now |
Profectus Capital (Loan against property) | NA | 5 | 2500000 | NA | 700 | Apply Now |
Vastu Housing Loan Against Property | 21 | 5 | 500000 | 5900 | 650 | Apply Now |
IIFL Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
Hero Housing Loan Against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
Indiabulls Finance Loan Against Property | NA | 5 | 2000000 | NA | 675 | Apply Now |
Axis Finance Loan Against Property | 22 | 5 | 3000000 | 5900 | 650 | Apply Now |
DMI Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
India Shelter Housing Finance Loan Against Property | 21 | 5 | 500000 | 2500 | 500 | Apply Now |
Adhar Housing Loan Against Property | 21 | 5 | 500000 | 4130 | 600 | Apply Now |
Bajaj Finserv Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
DCB Bank loan against property | 21 | 5 | 1000000 | 5900 | 700 | Apply Now |
Yes Bank Loan Against Property | 21 | 3 | 3000000 | 5900 | 650 | Apply Now |
Federal Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 680 | Apply Now |
ICICI Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 700 | Apply Now |
Deutsche Bank Loan Against Property | 21 | 3 | 20000000 | 5900 | 700 | Apply Now |
Cholamandlam Loan Against Property (SME Division) | NA | 3 | 5000000 | NA | 650 | Apply Now |
Aditya Birla Housing Loan Against Property | 21 | 3 | 1000000 | 5900 | 650 | Apply Now |
HDFC Bank (ERG Vertical Loan against Property upto 5000Cr) | NA | 1 | 1000000000 | NA | 650 | Apply Now |
Hero Fincorp Loan Against Property | NA | 3 | 2000000 | NA | 650 | Apply Now |
Indian Bank Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Bank of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Union Bank Of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Canara Bank Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Bank of Maharashtra Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
State Bank of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Clix Capital Loan Against Property | 21 | 5 | 1000000 | N/A | 650 | Apply Now |
Motilal Oswal Loan Against Property | N/A | 5 | 500000 | N/A | 650 | Apply Now |
Regardless of their economic category, every individual desires a sweet abode they can call home. Some people get the privilege to own one, and some just keep it on their bucket list for years and years. But gone are the days when people had to wait for decades to invest in their house; now, with the help of convenient home loans, it is a matter of days. A home loan helps those who want to invest in a house but don’t have the right financial position to do so.
With the help of a home loan, an individual can easily purchase or build a home of their own and repay the amount in easy EMIs. A Home is more than just a property for people, it’s a space for them to create memories with their loved ones. Therefore, the urge to own a house is more than just a status symbol in India. The concept of Home Loans has helped crores of people buy a space they can call their own.
What is a Home Loan?
A Home Loan or mortgage loan is provided by any lender to any borrower for the purpose of purchasing any residential property. This Loan is majorly taken by those who want to buy a house but don’t have the full purchase price available upfront. This is a secured loan where the house itself works as collateral.
How Does a Home Loan Work?
A Home loan works by providing individuals with a lump sum of money that they can use for their House Purchase and repay within the given repayment tenure, keeping the interest rates in mind. Let’s break down the steps for you:
- Home Loan Application Submission
- Eligibility and Credit Check of the Borrower
- Loan Approvals
- Disbursements
- Repayment terms
- Monthly Payments
- Prepayment and Penalties
- Use of the Loan for Property Purchase
- Completion of the Loan
Benefits of a Home Loan
- Own a property and build equity over time
- Manageable Monthly Payments
- Tax Benefits
- Various Loan Options
- Long-term Investment
- Credit Building
- Balance Transfer Facility
Required Documents to Apply for a Home Loan
- PAN card
- Aadhaar Card
- Driving License
- Home Utility Bill
- Income-related documents such as Bank account statements
- Employment/ business-related documents, such as salary slips or profit and loss statements, and property-related documents
Required Eligibility to Apply for a Home Loan
- The age limit of the applicant must be 23 to 65
- The CIBIL Score of the applicants must be 700-750
- The applicant must have a stable source of income
- The applicant must be an Indian Resident
FAQs
- The loan amount depends on the market value of your property and varies among lenders.
- While the property is pledged as collateral, adherence to repayment schedules ensures its safety.
Most lenders allow prepayment, and terms vary. Some may charge prepayment penalties.
- Loan tenures are flexible, typically ranging from 5 to 20 years, depending on the lender